This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Even though you might be a die-hard Toyota fan, you might have ogled the new Jolion back when it came to Namibia as a possible rival to the RAV, as for the much cheaper price tag with a lot more features. Toyota did not hold back when releasing the new Corolla Cross and although the price might be adjusted to the Toyota brand, we see a lot more features in this new design.
They say the proof is in the pudding, so let's have a look at the features and specs of both.
| Haval Jolion | Toyota Corolla Cross |
Engine | 1.5-litre, 4-cylinder, turbopetrol | 1.8-litre, 4-cylinder, naturally-aspirated petrol |
Power Output | 105 kW | 103 kW |
Torque Output | 210 Nm | 172 Nm |
Transmission | 6 spd manual or 7-spd dual-clutch automatic | Continuously Variable Transmission (CVT) |
Fuel Consumption (claimed) | 7.5 L/100km | 6.8 L/100km |
| Haval Jolion 1.5T Super Luxury | Toyota Corolla Cross XR |
Infotainment | 12.3-inch touchscreen with Apple CarPlay and Android Auto | 8-inch touchscreen with Apple CarPlay and Android Auto |
Bluetooth, voice control, USB | Bluetooth, font and rear USB | Bluetooth, voice control and 3 USB ports. |
Surround View Camera | Yes | No, rear camera only |
Front and Rear Park Distance Control (PDC) | Rear only | Yes |
Panoramic Sunroof | Yes | No |
Upholstery / Electric Seats | Artificial leather, electrically adjustable driver’s seat | Leather, manual seat adjustment |
Safety Features | 6 airbags, ABS with EBD, brake assist, Electronic Stability Control with Traction Control, Adaptive Cruise Control with Traffic Jam Assist, pedestrian/cyclist detection, Blind Spot Warning, Lane Departure Warning, Lane Keep Assist, Lane-Centre Keeping, hill-descent control, Tyre Pressure Monitoring. | 7 airbags, ABS with EBD, brake assist, Electronic Stability Control, Toyota Safety Sense (Adaptive Cruise Control, Blind Spot Monitoring, Lane Trace Assist, Pre-Collison Assist) |
| Haval Jolion | Toyota Corolla Cross |
Length | 4 472 mm | 4 460 mm |
Width | 1 814 mm | 1 825 mm |
Height | 1 619 mm | 1 620 mm |
Wheelbase | 2 700 | 2 640 |
Rear Seating Configuration | 60:40 split | 60:40 split |
Load Bay Capacity | 337 L – 1 133 L | 440 L |
Haval Jolion | Price | Toyota Corolla Cross | Price | |
Base | City (MT) | N$323 980 | Xi (CVT) | R349 900 |
Mid | Premium (AT) | N$364 540 | Xs (CVT) | R390 100 |
Top | Luxury | N$356 980 | XR (CVT) | R413 000 |
Luxury Auto | N$392 540 | Hybrid Xs | R425 400 | |
Super Luxury | N$423 540 | Hybrid XR | R448 300 | |
Warranty | 5-year/100 000km | 3-year/100 000km | ||
Service Plan | 5-year/60 000km | 6-services/90 000km |
Source: Cars.co.za
*Prices are accurate on date of article and are from local dealerships